November Team Tournament Report
Our November Team Tournament was a huge success as we welcomed nearly 500 players across both our Manhattan and Brooklyn Team events. Our events included players & teams from all 30 ICN partner programs! This was our largest event of the season!!
The November Team Invitational offered 3 rounds, G/45 competition fostering excitement and energy as students gathered for their first season tournament to win points for their respective team throughout the day. With countless hours of practice, hard work, and training, we want to congratulate every player who showed up and came prepared for a Sunday full of thought and friendly competition.
After many fierce battles, we are excited to recognize both our individual and team winners! You can find the full standings below.
We hope you will all join us for our December Team Tournament!
Brooklyn Team Tournament
Individual Standings
U300
1st - Aaden Sun (PS 230) 3
2nd - Gabriel Singer (PS 32) 3
3rd - Max Alvarez (PS 32) 3
4th - Thomas Hyun (PS 118) 3
5th - Gabriel Young (PS 32) 3
6th - Robin Kim (PS 889) 3
7th - Oliver Baird (PS 321) 2.5
8th - Milan Liset (PS 32) 2.5
9th -Dylan Muniz Cruz (PS 217) 2.5
10th - Spikey O'Donnell (PS 130) 2.5
11th - Mert Bek (BASIS) 2.5
12th - Tristan Lazaro (PS 230) 2.5
13th - Quinn Balliet (PS 34) 2
14th - Levi Simon (PS 32) 2
15th - Garvey Orane (PS 10) 2
16th - Zoe Thompson (PS 31) 2
17th - Joshua Slomovits (PS 321) 2
18th - Karolina Liset (PS 32) 2
19th - Isaiah Balcarce (PS 10) 2
20th - Miroslav Toth (PS 130) 2
U700
1st - Mariam Abdul-Mtakabbir (PS 32) 3
2nd - Sidney Ost (PS 217) 3
3rd - William Lee (PS 321) 3
4th - Ronan Smith (PS 10) 3
5th - Miller Mayo (PS 10) 3
6th - Oskar Kolodziejczak (PS 34) 3
7th - Xavier Davenport (PS 217) 3
8th - Alexis Andersson (PS 118) 2.5
9th - Zadie Chiu-Maes (PS 130) 2.5
10th - Theodore Hawkins-Brazill (PS 230) 2.5
11th - Henrik Martin (PS 230) 2.5
12th - Mateo Maurentt (PS 230) 2.5
13th - Ziheng Yu (BASIS) 2.5
14th -Juniper Knaebel (PS 889) 2.5
15th - Julian Boryshansky (no school listed) 2
16th - Max Goldey (BASIS) 2
17th - Ethan Hernandez (PS 295) 2
18th - Nina Rennie (PS 31) 2
19th - Declan Balliet (PS 34) 2
20th Luca Hawkins-Brazill (PS 230) 2
U1000
1st - Asher Mills (PS 32) 3
2nd - Morgan Mayo (PS 10) 3
3rd - Roman Conte (PS32) 2.5
4th - Hunter Prall (PS 32) 2.5
5th - Riyae Park (PS 10) 2.5
6th - Harris Goodman (MDS) 2
7th - Madeleine Gao (BASIS) 2
8th - Ryan Cheng (PS 32) 2
9th - Elliot Kuang (PS 10) 2
10th - Arlo Johnson (PS 889) 2
11th - Holden Sebold (PS10) 2
12th - Cyrus Christoff (PS 230) 2
13th - Milo Baker (BASIS) 2
14th - Hideki Karas (PS 32) 2
15th - Ayden Spellman (PS 118) 1.5
16th - Harrison Yeh (PS 321) 1.5
17th - Khalil Wilson (PS 118) 1.5
18th - Grant Solinger (PS 10) 1
19th - Calvin Prinsky (PS 130) 1
20th - Ollie Mueller (PS 130) 1
1000+
1st - Santiago Escuerdo-McCune (PS 889) 3.0
2nd - Adrian Sommerstein (PS 130) 3.0
3rd - Grayson Xiang (SACH) 2.5
4th - Noah Kaye (PS 130) 2.5
5th - Fionn Cavanagh (BASIS) 2
6th - Liam Valle (PS 10) 2
7th - Kai Waters (PS 32) 2
8th - Holten Evans (PS 10) 2
9th - Max Gerard (PS 230) 1.5
10th - Kieran Sanchala (PS 32) 1.5
11th - Colin Jankelowitz (PS 10) 1
12th - Dylan Cheng (BASIS) 1
13th - Seamus Brady (PS 130) 1
14th - Tiger Tadiar (PS 130) 1
15th- Harry Epstein (BUGS) 1
16th - Kobi Cornwell (PS 118) 1
17th - Wanru Ye (BASIS) 1
18th - Eliot Townsend (PS 118) 0.5
19th - Hudson Kemnitzer (PS 130) 0.5
20th - Oscar Shawwa (PS 130)
Team Standings
U300
PS 32
PS 130K
PS 230
U700
PS 10
PS 230
PS 34
U1000
PS 32
PS 10
BASIS BROOKLYN
Manhattan Team Tournament
Individual Standings
U300
1st -Zachariah Chou (PS 77) 3.0
2nd - Alex Das (PS527) 3.0
3rd - Jonas Illuz (33M) 3.0
4th - Ronan Nampi (116M) 3.0
5th - Parsa Edalati (33M) 3.0
6th - Brandon Tsay (116M) 3.0
7th - Maverick, Wang (281) 2.5
8th - Axl Helfer (116M) 2.5
9th - Adrian Metghalchi (PS77) 2.5
10th - Daphne Leung (33M) 2.5
11th - Edison Chan (130M) 2.5
12th - Coltrane Kaczmarek (11M) 2.5
13th - Lucie Zimmerli (PS 340) 2.5
14th - Avri Roland (PS 340) 2.5
15th - Olivia Blanchard (198M) 2.0
16th - Jackson Liu (130M) 2.0
17th - Joshua Ragoobar (111M) 2.0
18th - Leo Green (111M) 2.0
19th - Ava Castro (33M ) 2.0
20th - Jude Helfer (116M) 2.0
U700
1st - Jun Kim (11M) 3.0
2nd - Phoebe Lasher (PS166) 3.0
3rd - Nicolas Lopez (PS 166) 3.0
4th - Vivian Blaise (130M) 3.0
5th - Yali Aharoni Laursen (PS 77) 3.0
6th - Kurt Ferber (281M) 3.0
7th - Kip Shaw (PS 166) 3.0
8th - Yicheng Zhang (PS 77) 3.0
9th - Kamarley Lewis (SABS) 3.0
10th - Ellis Goh (33M) 3.0
11th - Luke Brodersen (59M) 3.0
12th - Lucas Shek (124M) 3.0
13th - Edith Miller (77M) 2.5
14th - Andrew Guan (130M) 2.0
15th - Emilia Chan (130M) 2.0
16th - Ethan Chavkin (116M) 2.0
17th -Nicholas Leung (11M) 2.0
18th - Maximiliano N Baez (NEST) 2.0
19th - Logan Yip (124M) 2.0
20th - Dean Chiang (NEST) 2.0
U1000
1st - Krill McNaughton (NEST) 3.0
2nd - Ayrton Ludwig (NEST) 3.0
3rd - Inga Baublyte (NEST) 3.0
4th - Brittny Sanchez (SAHY) 3.0
5th - Sebastian Sanchez (SAHY) 2.5
6th - Jalen Tu (33M) 2.5
7th - Kiaan Malani (59M) 2.5
8th - Kyle Unice (59M) 2.0
9th - David Zislin (33M) 2.0
10th - Lve Wang (281M) 2.0
11th - Jason Khojamuratov (33M) 2.0
12th - Catherine Zhang (77M) 2.0
13th - Sebastian Gromet (59M) 2.0
14th - Andrew Youn (33M) 2.0
15th - Rohan Iyengar (33M) 2.0
16th - Jiesen Zhang (77M) 2.0
17th - Theodore Hoelscher (NEST) 2.0
18th - Derek Leung (33M) 2.0
19th - Samuel Ordonez (PS 191) 2.0
20th - Aya Shapovalov (PS 77) 1.5
U1500
1st - Issac Noah Lui (130M) 3.0
2nd - Kyle Kong (Wagner) 3.0
3rd - Ben Weinstock (Wagner) 2.5
4th - Elias Chu (130M) 2.5
5th -Jason Yu (184M) 2.0
6th - Avin Pawar (33M) 2.0
7th - Eyden Zinder 2.0
8th - Dihren Hemdev (59M) 2.0
9th - Leiland Olson (NEST) 2.0
10th - Ethan Nazimowitz (130M) 2.0
11th - Eleanor Han (Hunter) 1.5
12th - Simon Rifkin (116M) 1.5
13th - Sahil Gandhi (33M) 1.5
14th - Lucas-Shuheng Zhang (77M) 1.5
15th - Tai Hong (NEST) 1.0
16th - Bennett Sabino (33M) 1.0
17th - Theodore Han (77M) 1.0
18th - Avery Whitaker (11M) 1.0
19th - Ethan Wang (PS 527) 1.0
20th - Jack Pimentel (33M) 1.0
1500+
Quad 1
Davin Chen (184M), 2.0
Quad 2
Alvin Lou (SALK), 2.5
Quad 3
Emma Phu (11M), 2.0
Team Standings
U300
PS 33
PS 116
PS 77
PS 11
PS 130M
U700
PS 166
PS 77
PS 33
U1000
NEST+M
PS 33
PS 59
U1500
PS 130M
PS 33
WAGNER
1500 +
PS 32
PS 10
BASIS BROOKLYN
Thanks to everyone who came out in support - It was truly a special day having our chess community together again!
We look forward to welcoming many of you at our upcoming Weekly Saturday Grand Prix & December Team Tournament