ICN Top 50 - December 2022

Congratulations to those who have qualified for the ICN December 2022 Top 50 list. This is a great accomplishment and a reflection on their hard work and dedication.

We look forward to seeing many of you at the Grade National Championships next weekend in National Harbor, Maryland. Given how much passion and care your children have invested in their chess careers, we anticipate a great weekend, and we look forward to being there with you and helping coach them through this amazing event.

Going into the new year, we plan to create an invitational event for our Top 50 players to recognize their extra level of accomplishment, so stay tuned in January!

December 2022 - ICN Top 50 List


  • # Name Rtg Gr School

  • 1 Elliott Goodrich 1863 4th PS 77

  • 2 Jeremy K. Yoon 1594 5th PS 10

  • 3 Bryan Andrei 1530 5th PS 33

  • 4 Davin Chen 1482 7th PS 184M

  • 5 Oliver Skelcher 1456 5th PS 11

  • 6 Takki Tanaka 1446 3rd PS 77

  • 7 Maxwell Stringer 1402 5th PS 33

  • 8 Julian Spedalieri 1399 5th PS 10

  • 9 Emma Phu 1348 4th PS 11

  • 10 Aiden Chan 1343 5th BASIS-B

  • 11 Shiv Dubey 1317 3rd PS 77

  • 12 Jude Badawi 1311 4th PS 33

  • 13 Dean DeCoursy 1298 5th PS 10

  • 14 Ethan Kim 1266 2nd PS 77

  • 15 Theodore Han 1264 3rd PS 77

  • 16 Joshua Kuruvilla 1237 5th PS 77

  • 17 Colton Choi 1237 3rd BASIS-B

  • 18 Scarlett Kong 1212 2nd PS 77

  • 19 Anay Varma 1206 5th PS 11

  • 20 John Ferrazza 1199 5th PS 33

  • 21 Wesley Huang 1198 3rd PS 33

  • 22 Dihren Hemdev 1197 4th PS 59

  • 23 Mila Antonios 1183 5th PS 10

  • 24 Miles Stringer 1164 4th PS 33

  • 25 Avin Pawar 1162 4th PS 33

  • 26 Joshua Sibblies 1154 8th Harlem Academy

  • 27 Max Gerard 1153 4th PS 230

  • 28 Devin Wang 1152 4th PS 77

  • 29 Alexei Kumar 1128 5th PS 184M

  • 30 Kai Hei Wong 1125 4th PS 33

  • 31 Aileen Lou 1113 3rd PS 77

  • 32 Micah Reiss 1110 5th PS 59

  • 33 Leiland Olson 1109 6th Nest+M

  • 34 Kevin Xie 1093 5th PS 10

  • 35 Charlie Rozenfeld 1075 5th PS 130

  • 36 Elias Chu 1062 4th PS 130M

  • 37 Clark Shlisky 1058 4th PS 77

  • 38 Noel Singhal 1053 3rd PS 59

  • 39 Hiroki Abe 1045 2nd PS 77

  • 40 Alvin Butler 1045 5th PS 130

  • 41 Adrian Sommerstein 1029 2nd PS 130

  • 42 Max Kane 1026 2nd PS 77

  • 43 Dylan Shlachter 1016 7th PS 184M

  • 44 Aaron Chen 1011 5th Nest+M

  • 45 Jack Dagley 1010 5th PS 10

  • 46 Michael Lisio 1006 5th PS 184M

  • 47 Alexander Na 989 4th PS 77

  • 48 Theodore Shin 988 3rd PS 11

  • 49 William Li 980 5th PS 130M

  • 50 Avery Whitaker 976 4th PS 11

Russ Makofsky