Daily Message from Coach Russ - Fridays Winner, Standings & Program Updates


image0 (1).jpeg

Dear Friends,

Congratulations to PS 59 for winning last weeks Team Shirt Friday! With well over 100 active weekly members, PS 59 has emerged as our networks largest program and the competitive results have followed suit.

PS 59 made their Nationals debut back in May 2016 with a single team competing in the K-5 U 900 section, since then they have emerged as a TOP team at the City State and National level.

PS 59 are currently the THREE TIME National Champions winning the U 700, U 700, and U 1000 sections respectively.

Along with PS 59, we hope everyone will join us for our Year-End Championship Series which will include our All Girls ChampionshipGrade Level Championship and Year-End ICN Championship!

Finally, we will be announcing our summer programming later this week which will include daily community playing opportunities, half and full day camp options along with a schedule of tournaments and group lessons.

Be well,

Coach Russ



Team Standings - Daily Tournaments Grand Prix

# Team GP pts

1 PS 33 462

2 PS 11 345

3 PS 77 330

4 PS 10 269

5 PS 59 238

6 PS 139 230

7 PS 111 94

8 PS 230 65

9 PS 116 54

10 PS 130K 51

11 BIB 36

12 PS 41 31

13 PS 130M 25

14 BIM 16


Individual Standings - Daily Tournaments Grand Prix

1 Clark Shlisky (77) 125

2 Elliott Goodrich (77) 104

3 Emma Phu (11) 86

4 Christoffer Lamtan (11) 86

5 Jude Kazan (59) 70

6 Devin Wang (77) 69

7 Jonas Flores-Zeledon (139) 69

8 Miles Dowshen Flores (139) 66

9 Avaan Chamadia (11) 65

10 Harrison Leese (139) 64

11 Wolfgang Damon (33) 61

12 Avin Pawar (33) 60

13 Akaash Rau (116) 57

14 Kai Hei Wong (33) 56

15 Takki Tanaka (77) 56

16 Roger Pan (BIM) 55

17 Anthony Cortese (111) 52

18 Indira Raparthi (11) 50

19 Kiaan Javeri (59) 50

20 Tino Pinsker (111) 49

21 Chloe Stark (33) 46

22 Jeremy K. Yoon (10) 43

23 Colton Choi (BIB) 43

24 Jack West (139) 43


Puzzles - Team Standings

  1. Team Top 10 (ATP) Top 25 (ATP) Top 10 (Rtg)

  2. PS 33 15245 21080 2156 1829

  3. PS 77 12670 18852 2002 1717

  4. PS 11 9365 14610 2028 1686

  5. PS 59 9078 12271 2244 1780

  6. PS 10 7684 12614 1790 1362

  7. PS 130M 5392 5867 895 725

  8. PS 139 4905 6055 1612 1296

  9. PS 130K 4156 5219 1115 924

  10. BASIS-M 3594 4326 1214 969

  11. PS 230 3161 4510 1613 1218

  12. BASIS-B 3048 3511 1093 869

  13. PS 116 2773 3210 1522 1097

  14. PS 281 2733 3182 1091 916

  15. PS 111 1890 2323 1236 949


Puzzles - Individual Past 7 Days

# Name Prob 7 Gr School

1 Wesley Lee 1116 4th PS 130M

2 Takki Tanaka 470 Kindergarten PS 77

3 Nik Vig 337 Kindergarten PS 33

4 Sam Baker 296 2nd PS 11

5 Dev Jairath 246 Kindergarten PS 59

6 Kirk Soffer 223 3rd PS 139

7 Theodore Han 219 Kindergarten PS 77

8 Dihren Hemdev 204 1st PS 59

9 Daniel Mulvihill 182 Kindergarten PS 33

10 Anthony Romano 177 Kindergarten PS 77

11 Hunter Quirk 176 4th PS 10

12 Ayan Shrestha 174 1st PS 77

13 Roger Pan 173 1st BASIS-M

14 Jeremy K. Yoon 150 2nd PS 10

15 Wolf Allen 141 Kindergarten PS 33

16 Eisa Majewski 134 5th PS 11

17 Sen Liu 130 1st BASIS-M

18 Jack Dagley 126 2nd PS 10

19 Lia Barros 124 5th PS 139

20 Caleb Paugh 118 3rd PS 11

21 Max Stark 112 4th PS 33

22 Raya Dana 111 3rd PS 59

23 Emily Yuen 110 1st PS 77

24 Mila Antonios 107 2nd PS 10

25 Francis Jia 106 Kindergarten PS 77


Nashali Paulino