ICN Top 50 - November 2019

Congratulations to all of our players who have qualified for the ICN November 2019 Top 50 list. This is a great accomplishment and a reflection on their hard work and dedication.

Top50.jpg

We have an exciting year ahead, where we hope to see our players continue pushing to reach new heights and milestones.

Who will be our 1st player to break 2000 USCF?

We will continue to recognize our Top 50 players the first week of each month.

# Name Rtg Gr School

1 Cooper Ho 1958 5th BASIS-M

2 Tanitoluwa Adewumi 1886 4th PS 116

3 Royal Buchanan 1867 5th PS 77

4 Morgan Mairaj 1832 5th PS 77

5 Avaan Chamadia 1697 4th PS 11

6 Jude Kazan 1646 4th PS 59

7 Aliana Fausto 1638 4th PS 77

8 Noah Gillston 1613 5th PS 77

9 Whitney Tse 1588 3rd PS 33

10 Rose Morden 1568 5th PS 33

11 Joshua Isaacs 1527 5th PS 11

12 Darren Reiss 1498 5th PS 59

13 Chenyu Zhao 1495 4th PS 59

14 David Menzer 1427 4th PS 77

15 Mahnak Islam 1392 5th PS 33

16 Sobel Gaudissard 1385 5th PS 77

17 Sho Moritani 1361 3rd PS 59

18 Arhan Javeri 1351 4th PS 59

19 Jonas Flores-Zeledon 1328 5th PS 139

20 Max Cacciatore 1324 2nd PS 33

21 Boyan Wang 1302 4th PS 59

22 Riaan Javeri 1292 4th PS 59

23 Ahnaf Shammo 1292 5th PS 230

24 Luc Cacciatore 1247 5th PS 33

25 Indira Raparthi 1219 4th PS 11

26 Zephan Li 1218 4th PS 116

27 Viggo Vanaselja 1216 5th PS 11

28 Shiding WU 1198 5th PS 59

29 Jeremy Choi 1172 3rd PS 77

30 Cadence Park 1170 4th PS 77

31 Summer Loh 1162 3rd PS 77

32 Zoe Yeh 1141 3rd PS 77

33 Jyotsna Agaram 1138 5th PS 33

34 Elliott Goodrich 1138 1st PS 77

35 Chenxi Lu 1137 5th PS 33

36 Jordy Puebla 1127 4th PS 139

37 Christoffer Lamtan 1120 4th PS 11

38 Elliott Crawford 1120 2nd PS 11

39 Sophia Ng 1117 4th PS 33

40 Benjamin Brown 1103 4th PS 139

41 Hilda Liang 1099 5th PS 11

42 Abyl Dowshen Flores 1087 5th PS 139

43 Boris Halov 1086 3rd PS 77

44 Adrian Clubb 1078 5th PS 10

45 Jacob Meyers 1065 3rd PS 33

46 Kiaan Javeri 1061 4th PS 59

47 Micah Reiss 1058 2nd PS 59

48 August Godbey 1013 4th PS 230

49 Conor Chen 1008 4th PS 33

50 Hunter Quirk 1003 4th PS 10

Russ Makofsky