ICN Top 50 - December 2019

Congratulations to all of our players who have qualified for the ICN December 2019 Top 50 list. This is a great accomplishment and a reflection on their hard work and dedication.

Top50.jpg

The strength of our ICN players was on full display at this years All Girls New York State Championships as Rose, Aliana, Whitney and Chenuy took 1st, 2nd, 3rd and 4th place in the K6 Championship Section!

We look forward to seeing many of you at the upcoming USCF Grade Nationals. Our hope continues to be that, hard work will be rewarded with plenty of chess success!

We will continue to recognize our ICN Top 50 the 1st week of every month.

December 2019 - ICN Top 50 List

# Name Rtg Gr School

1 Cooper Ho 1976 5th BASIS-M

2 Royal Buchanan 1907 5th PS 77

3 Tanitoluwa Adewumi 1893 4th PS 116

4 Morgan Mairaj 1869 5th PS 77

5 Avaan Chamadia 1697 4th PS 11

6 Rose Morden 1676 5th PS 33

7 Noah Gillston 1623 5th PS 77

8 Aliana Fausto 1612 4th PS 77

9 Whitney Tse 1609 3rd PS 33

10 Chenyu Zhao 1579 4th PS 59

11 Jude Kazan 1569 4th PS 59

12 Joshua Isaacs 1545 5th PS 11

13 Sobel Gaudissard 1511 5th PS 77

14 Darren Reiss 1498 5th PS 59

15 Mahnak Islam 1446 5th PS 33

16 David Menzer 1405 4th PS 77

17 Max Cacciatore 1398 2nd PS 33

18 Jonas Flores-Zeledon 1372 5th PS 139

19 Sophia Ng 1366 4th PS 33

20 Sho Moritani 1339 3rd PS 59

21 Riaan Javeri 1326 4th PS 59

22 Arhan Javeri 1312 4th PS 59

23 Adrian Clubb 1291 5th PS 10

24 Jeremy Choi 1273 3rd PS 77

25 Boyan Wang 1266 4th PS 59

26 Ahnaf Shammo 1265 5th PS 230

27 Summer Loh 1227 3rd PS 77

28 Luc Cacciatore 1222 5th PS 33

29 Jacob Meyers 1221 3rd PS 33

30 Viggo Vanaselja 1219 5th PS 11

31 Zephan Li 1218 4th PS 116

32 Shiding WU 1198 5th PS 59

33 Boris Halov 1198 3rd PS 77

34 August Godbey 1194 4th PS 230

35 Alexander Markoff 1170 4th PS 77

36 Indira Raparthi 1162 4th PS 11

37 Micah Reiss 1159 2nd PS 59

38 Jyotsna Agaram 1157 5th PS 33

39 Benjamin Brown 1143 4th PS 139

40 Christoffer Lamtan 1139 4th PS 11

41 Chenxi Lu 1138 5th PS 33

42 Elliott Goodrich 1133 1st PS 77

43 Chenran Zhao 1132 4th PS 59

44 Jordy Puebla 1114 4th PS 139

45 Hilda Liang 1103 5th PS 11

46 Kiaan Javeri 1069 4th PS 59

47 Conor Chen 1062 4th PS 33

48 Zoe Yeh 1056 3rd PS 77

49 Cadence Park 1047 4th PS 77

50 Go Clancy 1019 3rd PS 59

Russ Makofsky