ICN Top 50 - January 2020

Congratulations to all of our players who have qualified for the ICN January 2020 Top 50 list. This is a great accomplishment and a reflection on their continued hard work and dedication.

Top50.jpg

As we begin a New Year we look forward to plenty of exciting chess ahead including the annual City, State, Mayor's Cup and National Championships. 

We also look forward to continued chess growth. We hope all of our players have set new measurable and obtainable chess goals and make a commitment to seeing them come true in 2020!

We will continue to recognize our ICN Top 50 the 1st week of every month.

ICN Top 50 - January 2020

1 Cooper Ho 1988 5th BASIS-M

2 Royal Buchanan 1940 5th PS 77

3 Tanitoluwa Adewumi 1908 4th PS 116

4 Morgan Mairaj 1842 5th PS 77

5 Avaan Chamadia 1711 4th PS 11

6 Rose Morden 1666 5th PS 33

7 Joshua Isaacs 1624 5th PS 11

8 Noah Gillston 1602 5th PS 77

9 Aliana Fausto 1595 4th PS 77

10 Chenyu Zhao 1557 4th PS 59

11 Sobel Gaudissard 1523 5th PS 77

12 Jude Kazan 1521 4th PS 59

13 Whitney Tse 1511 3rd PS 33

14 Darren Reiss 1462 5th PS 59

15 Mahnak Islam 1446 5th PS 33

16 Max Cacciatore 1411 2nd PS 33

17 Sophia Ng 1399 4th PS 33

18 David Menzer 1383 4th PS 77

19 Jeremy Choi 1365 3rd PS 77

20 Sho Moritani 1363 3rd PS 59

21 Jonas Flores-Zeledon 1348 5th PS 139

22 Riaan Javeri 1327 4th PS 59

23 Arhan Javeri 1319 4th PS 59

24 Ahnaf Shammo 1310 5th PS 230

25 Boyan Wang 1264 4th PS 59

26 Hunter Quirk 1250 4th PS 10

27 Viggo Vanaselja 1249 5th PS 11

28 Luc Cacciatore 1240 5th PS 33

29 Adrian Clubb 1231 5th PS 10

30 Jacob Meyers 1195 3rd PS 33

31 Summer Loh 1195 3rd PS 77

32 Indira Raparthi 1182 4th PS 11

33 Zephan Li 1182 4th PS 116

34 Benjamin Brown 1182 4th PS 139

35 Boris Halov 1176 3rd PS 77

36 Alexander Markoff 1170 4th PS 77

37 Shiding WU 1169 5th PS 59

38 August Godbey 1167 4th PS 230

39 Jyotsna Agaram 1157 5th PS 33

40 Christoffer Lamtan 1139 4th PS 11

41 Chenxi Lu 1135 5th PS 33

42 Chenran Zhao 1118 4th PS 59

43 Micah Reiss 1114 2nd PS 59

44 Jordy Puebla 1114 4th PS 139

45 Sabella Faccio 1105 5th PS 11

46 Hilda Liang 1103 5th PS 11

47 Miles Stringer 1087 1st PS 33

48 Elliott Goodrich 1083 1st PS 77

49 Karim Ghassemi 1056 5th PS 59

50 Shaw Williams 1056 6th BASIS-B

Russ Makofsky